Copper Clad Aluminum Wire
Classification :
Copper Clad Aluminum Wire
keywords :
Copper Clad Aluminum Wire
PRODUCT DETAILS
Copper Clad Aluminum is an electrical conductor which has an outer sleeve of copper metallurgically bonded to a solid aluminum core. The combination of these two metals make it uniquely suited to many electrical applications
Feature:
Compared to copper conductors:
Higher Flexibility due to lower elastic modulus 63% material weight reduction due to lower specific gravity of CCA over regular copper Compared to aluminum conductors:
Better corrosion resistance than aluminum due to copper layer Lower resistance due to high electric conductivity of copper Better Solder ability Higher strength than aluminum
Technical Data Comparison
| Specification | Copper in volume (%) | Copper in mass (%) | Length comparison | Density (g/cm3) | Max.DC resistivity Ω.mm2/m (20℃) | Conductivity (%IACS) Min |
|---|---|---|---|---|---|---|
| CCA-10%Copper volume | 8~12 | 27 | 2.65:1 | 3.32 | 0.02743 | 63 |
| CCA-15%Copper volume | 13-17 | 37 | 2.45:1 | 3.63 | 0.02676 | 65 |
| Copper wire | 100 | 100 | 1:1 | 8.89 | 017241 | 100 |
Characteristics of CCA wire
| Nominal Diameter | Cross Section (mm2) | Copper Thickness (mm) | Mass per unit length (kg/km) | DC resistance per unit length (ohm/km)20℃ | Tensile Strength (Mpa) | Elongation (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCA-10% | CCA-15% | CCA-10% | CCA-15% | Copper | CCA-10% | CCA-15% | Copper | A (max) | H (min) | A (max) | H (min) | ||
| 6.00 | 28.260 | 0.105 | 0.150 | 93.82 | 102.58 | 251.23 | 0.97 | 0.95 | 0.61 | 138 | 124 | 15 | 1.50 |
| 5.15 | 20.820 | 0.090 | 0.129 | 69.12 | 75.58 | 185.09 | 1.32 | 1.29 | 0.83 | 138 | 152 | 15 | 1.50 |
| 5.08 | 20.258 | 0.089 | 0.127 | 67.26 | 73.54 | 180.09 | 1.35 | 1.32 | 0.85 | 138 | 152 | 15 | 1.50 |
| 4.97 | 19.390 | 0.087 | 0.124 | 64.38 | 70.39 | 172.38 | 1.41 | 1.38 | 0.89 | 138 | 152 | 15 | 1.50 |
| 4.90 | 18.848 | 0.086 | 0.123 | 62.57 | 68.42 | 167.56 | 1.46 | 1.42 | 0.91 | 138 | 152 | 15 | 1.50 |
| 4.85 | 18.465 | 0.085 | 0.121 | 61.30 | 67.03 | 164.16 | 1.49 | 1.45 | 0.93 | 138 | 152 | 15 | 1.50 |
| 4.80 | 18.086 | 0.084 | 0.120 | 60.05 | 65.65 | 160.79 | 1.52 | 1.48 | 0.95 | 138 | 152 | 15 | 1.50 |
| 4.50 | 15.896 | 0.079 | 0.113 | 52.78 | 57.70 | 141.32 | 1.73 | 1.68 | 1.08 | 138 | 159 | 15 | 1.50 |
| 4.00 | 12.560 | 0.070 | 0.100 | 41.70 | 45.59 | 111.66 | 2.18 | 2.13 | 1.37 | 138 | 166 | 15 | 1.50 |
| 3.86 | 11.696 | 0.068 | 0.097 | 38.83 | 42.46 | 103.98 | 2.35 | 2.29 | 1.47 | 138 | 166 | 15 | 1.50 |
| 3.60 | 10.174 | 0.063 | 0.090 | 33.78 | 36.93 | 90.44 | 2.70 | 2.63 | 1.69 | 138 | 172 | 15 | 1.50 |
| 3.50 | 9.616 | 0.061 | 0.088 | 31.93 | 34.91 | 85.49 | 2.85 | 2.78 | 1.79 | 138 | 172 | 15 | 1.50 |
| 3.38 | 8.968 | 0.059 | 0.085 | 29.77 | 32.55 | 79.73 | 3.06 | 2.98 | 1.92 | 138 | 172 | 15 | 1.50 |
| 3.20 | 8.038 | 0.056 | 0.080 | 26.69 | 29.18 | 71.46 | 3.41 | 3.33 | 2.14 | 138 | 179 | 15 | 1.00 |
| 3.00 | 7.065 | 0.053 | 0.075 | 23.46 | 25.65 | 62.81 | 3.88 | 3.79 | 2.44 | 138 | 179 | 15 | 1.00 |
| 2.85 | 6.376 | 0.050 | 0.071 | 21.17 | 23.15 | 56.68 | 4.30 | 4.20 | 2.70 | 138 | 186 | 15 | 1.00 |
| 2.80 | 6.154 | 0.049 | 0.070 | 20.43 | 22.34 | 54.71 | 4.46 | 4.35 | 2.80 | 138 | 186 | 15 | 1.00 |
| 2.77 | 6.023 | 0.048 | 0.069 | 20.00 | 21.86 | 53.55 | 4.55 | 4.44 | 2.86 | 138 | 186 | 15 | 1.00 |
| 2.50 | 4.906 | 0.044 | 0.063 | 16.29 | 17.81 | 43.62 | 5.59 | 5.45 | 3.51 | 138 | 193 | 15 | 1.00 |
| 2.30 | 4.153 | 0.040 | 0.058 | 13.79 | 15.07 | 36.92 | 6.61 | 6.44 | 4.15 | 138 | 200 | 15 | 1.00 |
| 2.20 | 3.799 | 0.039 | 0.055 | 12.61 | 13.79 | 33.78 | 7.22 | 7.04 | 4.54 | 138 | 200 | 15 | 1.00 |
| 2.18 | 3.731 | 0.038 | 0.055 | 12.39 | 13.54 | 33.17 | 7.35 | 7.17 | 4.62 | 138 | 200 | 15 | 1.00 |
| 2.15 | 3.629 | 0.038 | 0.054 | 12.05 | 13.17 | 32.26 | 7.56 | 7.37 | 4.75 | 138 | 200 | 15 | 1.00 |
| 2.05 | 3.299 | 0.036 | 0.051 | 10.95 | 11.98 | 29.33 | 8.31 | 8.11 | 5.23 | 138 | 205 | 15 | 1.00 |
| 2.00 | 3.140 | 0.035 | 0.050 | 10.42 | 11.40 | 27.91 | 8.74 | 8.52 | 5.49 | 138 | 205 | 15 | 1.00 |
| 1.95 | 2.985 | 0.034 | 0.049 | 9.91 | 10.84 | 26.54 | 9.19 | 8.96 | 5.78 | 138 | 205 | 15 | 1.00 |
| 1.81 | 2.572 | 0.032 | 0.045 | 8.54 | 9.34 | 22.86 | 10.67 | 10.41 | 6.70 | 138 | 205 | 15 | 1.00 |
| 1.70 | 2.269 | 0.030 | 0.043 | 7.53 | 8.24 | 20.17 | 12.09 | 11.80 | 7.60 | 138 | 205 | 15 | 1.00 |
| 1.63 | 2.086 | 0.029 | 0.041 | 6.92 | 7.57 | 18.54 | 13.15 | 12.83 | 8.27 | 138 | 205 | 15 | 1.00 |
| 1.50 | 1.766 | 0.026 | 0.038 | 5.86 | 6.41 | 15.70 | 15.53 | 15.15 | 9.76 | 138 | 205 | 15 | 1.00 |
| 1.30 | 1.327 | 0.023 | 0.033 | 4.40 | 4.82 | 11.79 | 20.68 | 20.17 | 13.00 | 138 | 205 | 15 | 1.00 |
| 1.02 | 0.817 | 0.018 | 0.026 | 2.71 | 2.96 | 7.26 | 33.59 | 32.77 | 21.11 | 138 | 205 | 15 | 1.00 |
| 0.95 | 0.708 | 0.017 | 0.024 | 2.35 | 2.57 | 6.30 | 38.72 | 37.77 | 24.33 | 138 | 205 | 15 | 1.00 |
| 0.81 | 0.515 | 0.014 | 0.020 | 1.71 | 1.87 | 4.58 | 53.26 | 51.96 | 33.47 | 138 | 205 | 15 | 1.00 |
| 0.75 | 0.442 | 0.013 | 0.019 | 1.47 | 1.60 | 3.93 | 62.12 | 60.60 | 39.04 | 138 | 205 | 15 | 1.00 |
| 0.63 | 0.312 | 0.011 | 0.016 | 1.03 | 1.13 | 2.77 | 88.04 | 85.89 | 55.33 | 138 | 205 | 15 | 1.00 |
| 0.50 | 0.196 | 0.009 | 0.013 | 0.65 | 0.71 | 1.74 | 139.77 | 136.36 | 87.85 | 172 | 205 | 10 | 1.00 |
| 0.30 | 0.071 | 0.005 | 0.008 | 0.23 | 0.26 | 0.63 | 388.25 | 378.77 | 244.02 | 172 | 205 | 5 | 1.00 |
| 0.10 | 0.008 | 0.002 | 0.003 | 0.03 | 0.03 | 0.07 | 3494.27 | 3408.92 | 2196.18 | 172 | 205 | 5 | 1.00 |
In high frequency signal transmission field, it is applied to:
- Standard Material of Conductor in CATV Coaxial Cable;
- 50 Ohm Radio Frequency Aerial;
- Leaky Cable;
- Soft Coaxial Radio Frequency Cable;
- Data Cable
In power transmission field, it can be applied to:
- Stranded wire;
- Power Cable;
- Control Cable;
- automotive cable;
- Building distribution wire;
- Busbar;
- Radio Frequency shielding;
In special electromagnetic wire, it can be applied to:
- Coils in motor and fans, mahjong machine, Loudspeakers
- Voice coils (e.g. in Headphone, Headset, …)
- Windings
Customer visit
OUR ADVANTAGE
Quality Assurance
With ISO9001 management system certification, our experienced staff are available to discuss your requirements and ensure customer satisfaction.
Our services
Due to our excellent quality and competitive prices, we have gained a good reputation in the market to serve customers all over the world and won a good reputation.
Product variety
Rich products and sufficient inventory
Rich experience
More than ten years of industry experience
HONOR
FAQ
Q1:About the product price?
A:Due to the cyclical changes in raw material prices, prices vary from period to period.
Q2:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q3:What about your price?
A:Our price is very competitive because we are a factory. Pls feel free to contact us if you are interested in our products.
Q4:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q5:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q6:How many countries you already exported to?
A:We have exported to Canada, Brazil, Chile, Colombia,Thailand, Myanmar, Vietnam, India, Kenya,Ghana,somalia and other African countries. Our export experience is rich, we familiar with different market demands, can help customers avoid a lot of trouble.
Q9:How to pack the products?
A:Standard export sea-worthy packaging, the inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet.It can effectively protect products from corrosion and various climate changes during ocean transportation.
Q10: What are your working hours?
A: Under normal circumstances, our online service hours are: 8:00-22:00. After 22:00, we will reply to your inquiry on the next working day.
RELATED PRODUCTS
GET A FREE QUOTE